Regular Cleaning Services
Our Regular Cleaning service is our customers' top choice. Our highly trained and experienced professionals leave your space refreshed and spotless after every visit. Choose a schedule that suits you - weekly, fortnightly, or even every three or four weeks.
Hourly Rate
Our Hourly Cleaning service lets you book our expert cleaners for a set amount of time. We can follow your priority list or take the initiative to get the job done efficiently. With a minimum booking of 2 hours, we focus on quality over speed.
Ideal when you need specific areas cleaned or just a few hours of help to keep things tidy.
Fixed Rate
A fixed-price service for a complete home clean, based on the number of rooms and baths/toilets. We follow our detailed checklist and offer optional extras.
Ideal when your whole home needs a refresh. If it hasn’t been regularly cleaned in a long time, add our Initial Refresh or Heavy Duty Clean extras.
Fair Go Policy Applies

No need to worry about what’s ‘included’ or not – your fixed price covered everything I needed, and more. It’s the most straightforward and professional service I’ve used. Thank You for the wonderful work!
Sophie W
Here's What’s Included in Your Fixed Rate Clean
AROUND YOUR HOME | Fixed Rate | Initial Refresh | Heavy Duty |
---|---|---|---|
Light Tidy Up | ✓ | ✓ | ✓ |
Extensive Tidy Up | ⛌ | Max 30 Mins | Addt'l. 1 Hour* |
Cobweb Removal | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Wipe Skirting Boards/Window Sills/Doors | ⛌ | ✓ | ✓ |
Clean Door Handles | ✓ | ✓ | ✓ |
Clean Accessible Light Switches/Power Points | ✓ | ✓ | ✓ |
Dust/Clean Main Porch Door & Glass (as applicable) | ✓ | ✓ | ✓ |
Dust All Reachable Surfaces | ✓ | ✓ | ✓ |
Dust/Clean Mirrors | ✓ | ✓ | ✓ |
Air Freshen/Deodorise (optional) | ✓ | ✓ | ✓ |
Empty All Bins | ✓ | ✓ | ✓ |
Vacuum/Clean Soft Furnishings | ⛌ | ✓ | ✓ |
Vacuum Accessible Areas Under Beds/Couches/Furniture | ✓ | ✓ | ✓ |
Lightly Dust Blinds | ⛌ | ✓ | ✓ |
Vacuum/Wipe Visible Window Tracks/Sills | ⛌ | ✓ | ✓ |
Clean All Doors & Door Frames | ⛌ | ⛌ | ✓ |
Dust AC / Heating Vents | ⛌ | ⛌ | ✓ |
Dust Overhead Light Fittings (if accessible) | ⛌ | ⛌ | ✓ |
Spot Clean Door Glass for Fingermarks, Paw Prints etc. | ⛌ | ⛌ | ✓ |
Dust/Clean Ceiling Fans | ⛌ | ⛌ | ✓ |
Mirrors - Clean & Polish | ⛌ | ⛌ | ✓ |
Vacuum/Mop All Accessible Floors | ✓ | ✓ | ✓ |
KITCHEN | |||
---|---|---|---|
Clean Stovetop | ✓ | ✓ | ✓ |
Clean Rangehood (exterior) | ✓ | ✓ | ✓ |
Clean Underside of Rangehood | ⛌ | ⛌ | ⛌ |
Clean Exhaust Fans/Filters | ⛌ | ⛌ | ✓ |
Clean/Wipe All Bench tops | ✓ | ✓ | ✓ |
Clean Visible Appliances (exterior) | ✓ | ✓ | ✓ |
Clean Splash back | ✓ | ✓ | ✓ |
Clean Tapware | ✓ | ✓ | ✓ |
Scrub/Clean Sink | ✓ | ✓ | ✓ |
Clean Inside/Outside Microwave | ✓ | ✓ | ✓ |
Clean Cupboards (exterior) | ✓ | ✓ | ✓ |
Clean Stainless Steel Surfaces | ✓ | ✓ | ✓ |
Dust All Surfaces | ✓ | ✓ | ✓ |
Remove Food and Wipe Inside Dishwasher | ⛌ | ⛌ | ✓ |
Inside Oven | ⛌ | ⛌ | ⛌ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BATHROOMS | |||
---|---|---|---|
Scrub/Clean Bath | ✓ | ✓ | ✓ |
Scrub/Clean Shower | ✓ | ✓ | ✓ |
Scrub/Clean Sinks | ✓ | ✓ | ✓ |
Wipe Down Benches | ✓ | ✓ | ✓ |
Clean Mirrors | ✓ | ✓ | ✓ |
Clean/Polish Tapware and Chrome | ✓ | ✓ | ✓ |
Wipe Down Cupboards (exterior) | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Clean/Disinfect Toilet | ✓ | ✓ | ✓ |
Scrub Shower Floor/Shower Wall Grout | ⛌ | ⛌ | ✓ |
Floor Grout | ⛌ | ⛌ | ⛌ |
Clean Ceiling Exhaust Fans | ⛌ | ⛌ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BEDROOMS / LOUNGE / DINING | |||
---|---|---|---|
Arrange Cushions, Blankets, Books, Magazines & Games Neatly | ✓ | ✓ | ✓ |
Wipe Down Dining Table | ✓ | ✓ | ✓ |
Wipe Down Dining Chairs (Non Soft Cushioned) | ✓ | ✓ | ✓ |
Make Beds | ✓ | ✓ | ✓ |
Dust/Wipe All Surfaces | ✓ | ✓ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
*An additional hour of heavy duty cleaning over the time spent on the Initial Refresh Clean
Here's What’s Included in Your Fixed Rate Clean
AROUND YOUR HOME | Fixed Rate | Initial Refresh | Heavy Duty |
---|---|---|---|
Light Tidy Up | ✓ | ✓ | ✓ |
Extensive Tidy Up | ⛌ | Max 30 Mins | Addt'l. 1 Hour* |
Cobweb Removal | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Wipe Skirting Boards/Window Sills/Doors | ⛌ | ✓ | ✓ |
Clean Door Handles | ✓ | ✓ | ✓ |
Clean Accessible Light Switches/Power Points | ✓ | ✓ | ✓ |
Dust/Clean Main Porch Door & Glass (as applicable) | ✓ | ✓ | ✓ |
Dust All Reachable Surfaces | ✓ | ✓ | ✓ |
Dust/Clean Mirrors | ✓ | ✓ | ✓ |
Air Freshen/Deodorise (optional) | ✓ | ✓ | ✓ |
Empty All Bins | ✓ | ✓ | ✓ |
Vacuum/Clean Soft Furnishings | ⛌ | ✓ | ✓ |
Vacuum Accessible Areas Under Beds/Couches/Furniture | ✓ | ✓ | ✓ |
Lightly Dust Blinds | ⛌ | ✓ | ✓ |
Vacuum/Wipe Visible Window Tracks/Sills | ⛌ | ✓ | ✓ |
Clean All Doors & Door Frames | ⛌ | ⛌ | ✓ |
Dust AC / Heating Vents | ⛌ | ⛌ | ✓ |
Dust Overhead Light Fittings (if accessible) | ⛌ | ⛌ | ✓ |
Spot Clean Door Glass for Fingermarks, Paw Prints etc. | ⛌ | ⛌ | ✓ |
Dust/Clean Ceiling Fans | ⛌ | ⛌ | ✓ |
Mirrors - Clean & Polish | ⛌ | ⛌ | ✓ |
Vacuum/Mop All Accessible Floors | ✓ | ✓ | ✓ |
KITCHEN | |||
---|---|---|---|
Clean Stovetop | ✓ | ✓ | ✓ |
Clean Rangehood (exterior) | ✓ | ✓ | ✓ |
Clean Underside of Rangehood | ⛌ | ⛌ | ⛌ |
Clean Exhaust Fans/Filters | ⛌ | ⛌ | ✓ |
Clean/Wipe All Bench tops | ✓ | ✓ | ✓ |
Clean Visible Appliances (exterior) | ✓ | ✓ | ✓ |
Clean Splash back | ✓ | ✓ | ✓ |
Clean Tapware | ✓ | ✓ | ✓ |
Scrub/Clean Sink | ✓ | ✓ | ✓ |
Clean Inside/Outside Microwave | ✓ | ✓ | ✓ |
Clean Cupboards (exterior) | ✓ | ✓ | ✓ |
Clean Stainless Steel Surfaces | ✓ | ✓ | ✓ |
Dust All Surfaces | ✓ | ✓ | ✓ |
Remove Food and Wipe Inside Dishwasher | ⛌ | ⛌ | ✓ |
Inside Oven | ⛌ | ⛌ | ⛌ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BATHROOMS | |||
---|---|---|---|
Scrub/Clean Bath | ✓ | ✓ | ✓ |
Scrub/Clean Shower | ✓ | ✓ | ✓ |
Scrub/Clean Sinks | ✓ | ✓ | ✓ |
Wipe Down Benches | ✓ | ✓ | ✓ |
Clean Mirrors | ✓ | ✓ | ✓ |
Clean/Polish Tapware and Chrome | ✓ | ✓ | ✓ |
Wipe Down Cupboards (exterior) | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Clean/Disinfect Toilet | ✓ | ✓ | ✓ |
Scrub Shower Floor/Shower Wall Grout | ⛌ | ⛌ | ✓ |
Floor Grout | ⛌ | ⛌ | ⛌ |
Clean Ceiling Exhaust Fans | ⛌ | ⛌ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BEDROOMS / LOUNGE / DINING | |||
---|---|---|---|
Arrange Cushions, Blankets, Books, Magazines & Games Neatly | ✓ | ✓ | ✓ |
Wipe Down Dining Table | ✓ | ✓ | ✓ |
Wipe Down Dining Chairs (Non Soft Cushioned) | ✓ | ✓ | ✓ |
Make Beds | ✓ | ✓ | ✓ |
Dust/Wipe All Surfaces | ✓ | ✓ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
*An additional hour of heavy duty cleaning over the time spent on the Initial Refresh Clean
Here's What’s Included in Your Fixed Rate Clean
AROUND YOUR HOME | Fixed Rate | Initial Refresh | Heavy Duty |
---|---|---|---|
Light Tidy Up | ✓ | ✓ | ✓ |
Extensive Tidy Up | ⛌ | Max 30 Mins | Addt'l. 1 Hour* |
Cobweb Removal | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Wipe Skirting Boards/Window Sills/Doors | ⛌ | ✓ | ✓ |
Clean Door Handles | ✓ | ✓ | ✓ |
Clean Accessible Light Switches/Power Points | ✓ | ✓ | ✓ |
Dust/Clean Main Porch Door & Glass (as applicable) | ✓ | ✓ | ✓ |
Dust All Reachable Surfaces | ✓ | ✓ | ✓ |
Dust/Clean Mirrors | ✓ | ✓ | ✓ |
Air Freshen/Deodorise (optional) | ✓ | ✓ | ✓ |
Empty All Bins | ✓ | ✓ | ✓ |
Vacuum/Clean Soft Furnishings | ⛌ | ✓ | ✓ |
Vacuum Accessible Areas Under Beds/Couches/Furniture | ✓ | ✓ | ✓ |
Lightly Dust Blinds | ⛌ | ✓ | ✓ |
Vacuum/Wipe Visible Window Tracks/Sills | ⛌ | ✓ | ✓ |
Clean All Doors & Door Frames | ⛌ | ⛌ | ✓ |
Dust AC / Heating Vents | ⛌ | ⛌ | ✓ |
Dust Overhead Light Fittings (if accessible) | ⛌ | ⛌ | ✓ |
Spot Clean Door Glass for Fingermarks, Paw Prints etc. | ⛌ | ⛌ | ✓ |
Dust/Clean Ceiling Fans | ⛌ | ⛌ | ✓ |
Mirrors - Clean & Polish | ⛌ | ⛌ | ✓ |
Vacuum/Mop All Accessible Floors | ✓ | ✓ | ✓ |
KITCHEN | |||
---|---|---|---|
Clean Stovetop | ✓ | ✓ | ✓ |
Clean Rangehood (exterior) | ✓ | ✓ | ✓ |
Clean Underside of Rangehood | ⛌ | ⛌ | ⛌ |
Clean Exhaust Fans/Filters | ⛌ | ⛌ | ✓ |
Clean/Wipe All Bench tops | ✓ | ✓ | ✓ |
Clean Visible Appliances (exterior) | ✓ | ✓ | ✓ |
Clean Splash back | ✓ | ✓ | ✓ |
Clean Tapware | ✓ | ✓ | ✓ |
Scrub/Clean Sink | ✓ | ✓ | ✓ |
Clean Inside/Outside Microwave | ✓ | ✓ | ✓ |
Clean Cupboards (exterior) | ✓ | ✓ | ✓ |
Clean Stainless Steel Surfaces | ✓ | ✓ | ✓ |
Dust All Surfaces | ✓ | ✓ | ✓ |
Remove Food and Wipe Inside Dishwasher | ⛌ | ⛌ | ✓ |
Inside Oven | ⛌ | ⛌ | ⛌ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BATHROOMS | |||
---|---|---|---|
Scrub/Clean Bath | ✓ | ✓ | ✓ |
Scrub/Clean Shower | ✓ | ✓ | ✓ |
Scrub/Clean Sinks | ✓ | ✓ | ✓ |
Wipe Down Benches | ✓ | ✓ | ✓ |
Clean Mirrors | ✓ | ✓ | ✓ |
Clean/Polish Tapware and Chrome | ✓ | ✓ | ✓ |
Wipe Down Cupboards (exterior) | ✓ | ✓ | ✓ |
Empty Bins | ✓ | ✓ | ✓ |
Clean/Disinfect Toilet | ✓ | ✓ | ✓ |
Scrub Shower Floor/Shower Wall Grout | ⛌ | ⛌ | ✓ |
Floor Grout | ⛌ | ⛌ | ⛌ |
Clean Ceiling Exhaust Fans | ⛌ | ⛌ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
BEDROOMS / LOUNGE / DINING | |||
---|---|---|---|
Arrange Cushions, Blankets, Books, Magazines & Games Neatly | ✓ | ✓ | ✓ |
Wipe Down Dining Table | ✓ | ✓ | ✓ |
Wipe Down Dining Chairs (Non Soft Cushioned) | ✓ | ✓ | ✓ |
Make Beds | ✓ | ✓ | ✓ |
Dust/Wipe All Surfaces | ✓ | ✓ | ✓ |
Inside All Drawers/Cabinets | ⛌ | ⛌ | ⛌ |
*An additional hour of heavy duty cleaning over the time spent on the Initial Refresh Clean


Fixed Rate
Starting From
$150
At Maid Squad, our Fixed Rate Cleaning service offers you peace of mind with clear, upfront pricing based on your home's size. No surprises, no hidden fees — just a thorough, top-to-bottom clean following our comprehensive checklist. Whether you're preparing for guests, tackling seasonal deep cleaning, or simply maintaining a pristine home, our service ensures consistent quality every time.
Initial Refresh / Spring Clean
If your home hasn’t had a proper clean in over four weeks, we recommend adding an Initial/Refresh Clean to your booking. This extra bit of TLC ensures we can reset your space to our high standards, helping future cleans run smoother and faster.
Heavy Duty Clean
For homes that haven’t been cleaned thoroughly in over six months, we also offer a Heavy Duty Clean. This add-on builds on the Initial Clean and tackles built-up grime, stubborn dirt, and high-traffic areas with extra care and elbow grease.

Hourly Rates

One Off
$65

3 or 4 Weekly
$61.75
(5% off)

Weekly or Fortnightly
$58.50
(10% off)
Enjoy exclusive discounts on recurring cleaning services — the more often we clean, the more you save!
The Basics
Our hourly service gives you full flexibility — no fixed checklist, just quality cleaning focused on your priorities. Our team will do as much as possible within the booked time, always favouring attention to detail over rushing through tasks. It’s ideal for targeting specific areas, but not suitable for Move In/Out cleans, which require a more detailed approach and aren’t eligible for our Satisfaction Guarantee when booked under hourly rates.

Hourly Rates

One Off
$65

3 or 4 Weekly
$61.75
(5% off)

Weekly or Fortnightly
$58.50
(10% off)
Enjoy exclusive discounts on recurring cleaning services — the more often we clean, the more you save!
The Basics
Our hourly service gives you full flexibility — no fixed checklist, just quality cleaning focused on your priorities. Our team will do as much as possible within the booked time, always favouring attention to detail over rushing through tasks. It’s ideal for targeting specific areas, but not suitable for Move In/Out cleans, which require a more detailed approach and aren’t eligible for our Satisfaction Guarantee when booked under hourly rates.
The more often we clean, the more you save!
We value loyalty, which is why our regular clients enjoy exclusive discounts.
Plus, when you book a recurring service, you'll get a dedicated housekeeper - ensuring reliable, top-quality cleaning from someone you trust. Guaranteed.